Sarkari Result
"Sarkari Naukri ka har step, Aapke liye simplified."
Get all about Sarkari Examination, Vacancy Notification & Alert, Application Portal, Admit Card and more other updates online.
Also get updates for a variety of exams, including banking, defense, PSU, SSC, UPSC, railways, teaching, and state PSC.
Both Hindi and English.
Welcome To India Leading Educational Portal For Sarkari Results Update
Upcoming Sarkari Exams
Staff Selection Commission Combined Graduate Level (SSC CGL)
Vacancies | 7500 |
Application Start Date | 3rd April 2023 |
Last Date to Apply | 5th May 2023 |
Admit Card Date | 9th July 2023 |
Exam Dates |
|
Official Website | ssc.nic.in |
Multi-Tasking (Non-Technical) Staff Examination (SSC MTS)
Vacancies | 1198 ( MTS) 360 (Havaldar) |
Application Start Date | 30th June 2023 |
Last Date to Apply | 21st July 2023 |
Admit Card Date | – |
Exam Dates | 1st September to 29th September 2023 |
Official Website | ssc.nic.in |
Institute of Banking Personnel Selection Probationary Officer (IBPS PO)
Vacancies | Tentive |
Application Start Date | August 1, 2023 |
Last Date to Apply | August 28, 2023 |
Prelims Admit Card Date | September, 2023 |
Preliminary Exam Dates |
|
Official Website | ibps.in |
Staff Selection Commission Combined Higher Secondary Level (SSC CHSL)
Vacancies | 1600 |
Application Start Date | 9th May 2023 |
Last Date to Apply | 8th June 2023 |
Admit Card Date | – |
Exam Dates |
|
Official Website | ssc.nic.in |
Government Jobs In India 2023
You know that Government Jobs are one of the competitive path in India. Every year Lakh of students try for it famously Sarkari Naukari.
To secure a prestigious government job, you must know about Government Jobs In India and start prepare for those in which you want to contribute and work.
Within IAS, IPS and UPSC there are thousand other government exams to get job, you just have to know all about them which match with your interest, knowledge, academics and criteria.
Below we have listed all government exam and jobs category wise top to bottom. You just have to click on it and you can know about them: Exams, Salary, Criteria, Application Process, Notification and Alert etc.
Sarkari Examination 2023:
How Often Can You Apply For Government Exam In India (Category Wise)
Many students always ask how often can I give the government examinations. So that we have created this table where ou can see the attempt limit category-wise. If you are a General, SC/ST or OBC then how often can you give a Sarkari examination?
Exam Name | General | SC/ST | OBC |
UPSC Civil Services Exam | 6 attempts | No limit | 9 attempts |
SSC Combined Graduate Level (CGL) | No limit | No limit | No limit |
IBPS PO (Probationary Officer) | No limit | No limit | No limit |
IBPS Clerk | No limit | No limit | No limit |
RBI Grade B Officer | 6 attempts | No limit | 6 attempts |
SBI PO (Probationary Officer) | 4 attempts | No limit | 7 attempts |
SBI Clerk | No limit | No limit | No limit |
NABARD Grade A and B | No limit | No limit | No limit |
RRB NTPC | No limit | No limit | No limit |
RRB Group D | No limit | No limit | No limit |
CTET (Central Teacher Eligibility Test) | No limit | No limit | No limit |
UGC NET (National Eligibility Test) | No limit | No limit | No limit |
LIC AAO (Assistant Administrative Officer) | No limit | No limit | No limit |
EPFO (Employees’ Provident Fund Organization) | No limit | No limit | No limit |
NDA (National Defence Academy) | 2 attempts | 2 attempts | 2 attempts |
CDS (Combined Defence Services) | 2 attempts | 2 attempts | 2 attempts |
State Government Exams (various) | Varies based on state | Varies based on state | Varies based on state |
Sarkari Result 10+2 Latest Job 2023
Sarkari 12th Pass Job
Get the latest updates on 12th pass Sarkari jobs for government exam aspirants. Many Indian students, unable to afford higher education, seek government positions after completing their 12th class.
Exam Name | Types | Position | Salary | Website Link |
SSC CHSL (Combined Higher Secondary Level) | National Level | Lower Division Clerk (LDC), Postal Assistant, Data Entry Operator, Court Clerk | INR 19,900 – INR 63,200 per month | |
IBPS Clerk | National Level | Clerk | INR 11,765 – INR 42,020 per month | |
Railway Recruitment Board (RRB) NTPC | National Level | Non-Technical Popular Categories (NTPC) | INR 19,900 – INR 35,400 per month | |
Indian Army | National Level | Soldier, Clerk, Tradesman, etc. | Varies based on rank and position | |
Indian Navy | National Level | Sailor, Artificer Apprentice, etc. | Varies based on rank and position | |
Indian Air Force | National Level | Airman, Group X & Y Trades | Varies based on rank and position | |
Intelligence Bureau (IB) ACIO | National Level | Assistant Central Intelligence Officer (ACIO) | INR 44,900 – INR 1,42,400 per month | |
State Police | State Level | Constable, Sub-Inspector | Varies based on state and position | Varies based on state |
Postal Department | National Level | Postal Assistant, Sorting Assistant | INR 25,500 – INR 81,100 per month | |
Staff Selection Commission (SSC) GD Constable | National Level | General Duty (GD) Constable | INR 21,700 – INR 69,100 per month |
Sarkari Jobs After 12th: Posts and Salary
SSC CHSL
Posts | Pay Scales (Rs.) |
Lower Divisional Clerk (LDC) | 19,900 – 63,200/- |
Junior Secretariat Assistant (JSA) | 19,900 – 63,200/- |
Postal Assistant (PA) | 25,500 – 81,100/- |
Sorting Assistant (SA) | 25,500 – 81,100/- |
Data Entry Operator (DEO): Pay Level-4 | 25,500 – 81,100/- |
Data Entry Operator (DEO): Pay Level-5 | 29,200 – 92,300/- |
DEO (Grade A) | 25,500 – 81,100/- |
RRB Indian Railway
Post | RRB NTPC Salary |
Junior Clerk cum Typist | 19900/- |
Accounts Clerk cum Typist | 19900/- |
Junior Timekeeper | 19900/- |
Trains Clerk | 19900/- |
Commercial cum Ticket Clerk | 21700/- |
Traffic Assistant | 25500/- |
Goods Guard | 29200/- |
Senior Commercial cum Ticket Clerk | 29200/- |
Senior Clerk cum Typist | 29200/- |
Junior Account Assistant cum Typist | 29200/- |
Senior Time Keeper | 29200/- |
Commercial Apprentice | 35400/- |
Station Master | 35400/- |
Central Armed Police Forces (CAPF)
Rank | Pay Band | CAPF Salary |
Assistant Commandant | Pay Band – 3 | 56,100 – 1,77,500 |
Deputy Commandant | Pay Band – 3 | 67,700 – 2,08,700 |
Commandant | Pay Band – 3 | 78,800 – 2,09,200 |
Sr. Commandant | Pay Band – 4 | 1,23,000 – 2,15,900 |
Deputy Inspector General | Pay Band – 4 | 1,31,000 – 2,16,600 |
Inspector General | Pay Band – 4 | 1,44,000 – 2,18,000 |
Additional Director General | HAG | 1,82,200 – 2,24,100 |
Director-General | Apex Fixed | 2,25,000 |
National Level Sarkari Examination List 2023
Exam Name, Age Limit, Position and Salary and Apply Link
College students pursuing degrees can obtain Indian Government Jobs by passing Sarkari Examinations. This post outlines National Level Government Exams, including age limits, positions, salaries, and application links.
Exam Name | Age Limit | Positions | Salary (INR) | Apply Website Link |
UPSC Civil Services Examination | 21-32 years | IAS, IPS, IFS, etc. | Rs. 56,100 to Rs. 2,50,000 | |
SSC Combined Graduate Level | 18-32 years | Various Group B and C | Rs. 29,200 to Rs. 92,300 | |
RBI Grade B | 21-30 years | Officer | Rs. 35,150 to Rs. 62,400 | |
IBPS PO | 20-30 years | Probationary Officer | Rs. 23,700 to Rs. 42,020 | |
SBI PO | 21-30 years | Probationary Officer | Rs. 27,620 to Rs. 48,570 | |
RRB NTPC | 18-30 years | Non-Technical Posts | Rs. 19,900 to Rs. 63,200 | |
LIC AAO | 21-30 years | Assistant Administrative Officer | Rs. 32,795 to Rs. 62,315 | |
NDA | 16.5-19.5 years | Officer in Defense Forces | Rs. 56,100 to Rs. 2,50,000 | |
CTET | No age limit | Teacher Eligibility Test | Varies by state | |
UPSC Engineering Services (ESE) | 21-30 years | Engineering Services | Rs. 56,100 to Rs. 2,50,000 | |
SSC CHSL | 18-27 years | Lower Division Clerk, Postal Assistant, Data Entry Operator, etc. | Rs. 19,900 to Rs. 81,100 | |
IBPS Clerk | 20-28 years | Clerk | Rs. 11,765 to Rs. 31,540 | |
SBI Clerk | 20-28 years | Clerk | Rs. 11,765 to Rs. 31,450 | |
RRB Group D | 18-33 years | Track Maintainer, Porter, Helper, etc. | Rs. 18,000 to Rs. 63,200 | |
UPSC CDS | 20-24 years (for IMA) | Officer in Defense Services | Rs. 56,100 to Rs. 2,50,000 |